<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The River of Change: A Photographic Journey, and Challenges</title>
	<atom:link href="http://www.seechina.tv/2010/03/18/the-river-of-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seechina.tv/2010/03/18/the-river-of-change/</link>
	<description>Global Chinese Culture</description>
	<lastBuildDate>Sun, 11 Dec 2011 03:34:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Higiro Issa</title>
		<link>http://www.seechina.tv/2010/03/18/the-river-of-change/comment-page-1/#comment-1851</link>
		<dc:creator>Higiro Issa</dc:creator>
		<pubDate>Sat, 08 May 2010 16:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seechina.org.cn/?p=1139#comment-1851</guid>
		<description>Hi Petero!
Nice to join you on your page? and God should the one to compesate for your greet work to the world
Issa</description>
		<content:encoded><![CDATA[<p>Hi Petero!<br />
Nice to join you on your page? and God should the one to compesate for your greet work to the world<br />
Issa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Kenton</title>
		<link>http://www.seechina.tv/2010/03/18/the-river-of-change/comment-page-1/#comment-147</link>
		<dc:creator>Gary Kenton</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seechina.org.cn/?p=1139#comment-147</guid>
		<description>Peter Cunningham has always had a great eye for juxtapositions. These photos are no exception.</description>
		<content:encoded><![CDATA[<p>Peter Cunningham has always had a great eye for juxtapositions. These photos are no exception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Kenton</title>
		<link>http://www.seechina.tv/2010/03/18/the-river-of-change/comment-page-1/#comment-146</link>
		<dc:creator>Gary Kenton</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seechina.org.cn/?p=1139#comment-146</guid>
		<description>Peter Cunningham has always had a great eye for juxtapositions.  What a canvas China provides!</description>
		<content:encoded><![CDATA[<p>Peter Cunningham has always had a great eye for juxtapositions.  What a canvas China provides!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Kenton</title>
		<link>http://www.seechina.tv/2010/03/18/the-river-of-change/comment-page-1/#comment-145</link>
		<dc:creator>Gary Kenton</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seechina.org.cn/?p=1139#comment-145</guid>
		<description>I’ve been following the “stories” told by Peter Cunningham’s photographs work for years. It is great to see him sharing his observations in the Chinese context.  It makes you wonder whether advertising hasn&#039;t become the universal language.  Has buy and sell won out over peace and love in the global village?</description>
		<content:encoded><![CDATA[<p>I’ve been following the “stories” told by Peter Cunningham’s photographs work for years. It is great to see him sharing his observations in the Chinese context.  It makes you wonder whether advertising hasn&#8217;t become the universal language.  Has buy and sell won out over peace and love in the global village?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Kenton</title>
		<link>http://www.seechina.tv/2010/03/18/the-river-of-change/comment-page-1/#comment-144</link>
		<dc:creator>Gary Kenton</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seechina.org.cn/?p=1139#comment-144</guid>
		<description>I’ve been following the “stories” told by Peter Cunningham’s photographs work for years. It is great to see him sharing his observations in the Chinese context.  I have to admit, however, that it is distressing to see that advertising has become the universal language — it seems that buy and sell has won out over peace and love in the global village.</description>
		<content:encoded><![CDATA[<p>I’ve been following the “stories” told by Peter Cunningham’s photographs work for years. It is great to see him sharing his observations in the Chinese context.  I have to admit, however, that it is distressing to see that advertising has become the universal language — it seems that buy and sell has won out over peace and love in the global village.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Kenton</title>
		<link>http://www.seechina.tv/2010/03/18/the-river-of-change/comment-page-1/#comment-143</link>
		<dc:creator>Gary Kenton</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seechina.org.cn/?p=1139#comment-143</guid>
		<description>I&#039;ve been following the &quot;stories&quot; told by Peter Cunningham&#039;s photographs work for years.  It is great to see him sharing his observations in the fluid context of Chinese culture.  I have to admit, however, that it is distressing to see that advertising has become the universal language -- it seems that buy and sell has won out over peace and love in the global village.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following the &#8220;stories&#8221; told by Peter Cunningham&#8217;s photographs work for years.  It is great to see him sharing his observations in the fluid context of Chinese culture.  I have to admit, however, that it is distressing to see that advertising has become the universal language &#8212; it seems that buy and sell has won out over peace and love in the global village.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.seechina.tv/2010/03/18/the-river-of-change/comment-page-1/#comment-115</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seechina.org.cn/?p=1139#comment-115</guid>
		<description>Right, I think there are infinite possibilities of visual experiences in China, just like Chinese characters, little blocks that you can switch and replace and pile up again to create totally different structures and nuances. Thanks Peter, for sharing with us this very perceptive look into China&#039;s extremely complex fabrics of contemporary life, you seem to have looked under the surface to probe the dynamics that drive our changes... I hope everyone can find something familiar here, and interpretation itself is a kind of perspective too, so thank you Jon-Marc as well! Hope to have more of such discussions that can make our site a real platform of ideas. (it may take a little time to appear since the editors need time to weed out spams, so thank you for the patience too!) :)</description>
		<content:encoded><![CDATA[<p>Right, I think there are infinite possibilities of visual experiences in China, just like Chinese characters, little blocks that you can switch and replace and pile up again to create totally different structures and nuances. Thanks Peter, for sharing with us this very perceptive look into China&#8217;s extremely complex fabrics of contemporary life, you seem to have looked under the surface to probe the dynamics that drive our changes&#8230; I hope everyone can find something familiar here, and interpretation itself is a kind of perspective too, so thank you Jon-Marc as well! Hope to have more of such discussions that can make our site a real platform of ideas. (it may take a little time to appear since the editors need time to weed out spams, so thank you for the patience too!) <img src='http://www.seechina.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon-Marc Seimon</title>
		<link>http://www.seechina.tv/2010/03/18/the-river-of-change/comment-page-1/#comment-105</link>
		<dc:creator>Jon-Marc Seimon</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seechina.org.cn/?p=1139#comment-105</guid>
		<description>As an American who has never been to there, I&#039;m saturated by a constant flow of images from China that tend to reinforce a set of perceptions that rapidly gel into stereotypes. These are, to be sure, a new set of stereotypes, not the monolithic old Red China set. What I love about Peter&#039;s work is how he challenges the stereotypes - all of them - by presenting juxtapositions which pose questions and force me, the viewer, to actually THINK about the images and what they represent. Plus, they&#039;re wonderful images.

Full disclosure is in order here: Yes, I know Peter very well, so have the advantage of having been privy to watching the work grow over time. What I respect deeply is how he has taken the skills and vision that he&#039;s been honing (mainly in North America) for the past 40 years, and brought them to bear on China, a culture which is simultaneously both ancient and new-born. He doesn&#039;t impose HIS vision, but rather has tuned his incredible antennae to be able to receive what China has to tell him, and then shares it with us. 

Bravo!</description>
		<content:encoded><![CDATA[<p>As an American who has never been to there, I&#8217;m saturated by a constant flow of images from China that tend to reinforce a set of perceptions that rapidly gel into stereotypes. These are, to be sure, a new set of stereotypes, not the monolithic old Red China set. What I love about Peter&#8217;s work is how he challenges the stereotypes &#8211; all of them &#8211; by presenting juxtapositions which pose questions and force me, the viewer, to actually THINK about the images and what they represent. Plus, they&#8217;re wonderful images.</p>
<p>Full disclosure is in order here: Yes, I know Peter very well, so have the advantage of having been privy to watching the work grow over time. What I respect deeply is how he has taken the skills and vision that he&#8217;s been honing (mainly in North America) for the past 40 years, and brought them to bear on China, a culture which is simultaneously both ancient and new-born. He doesn&#8217;t impose HIS vision, but rather has tuned his incredible antennae to be able to receive what China has to tell him, and then shares it with us. </p>
<p>Bravo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

